AI-Powered Enterprise Workspace
TeamAI centralizes multi-LLM access, AI knowledge base, and AI chat workspace for team collaboration on projects—so you cut cost, reduce risk, and accelerate value.
Integrate With Your Favorite Apps
Workspace Usage Calculator
Configure your workspaces below to see your estimated monthly costs based on real usage data.
Businesses often create a workspace per department or job role so that users can share data, tools, or agent configurations specialized for a task. See step-by-step guide →
- Add your workspaces. Enter the number of users per workspace. You can add multiple workspaces for different departments or teams. Each workspace includes private messaging plus shared resources like AI agents and team prompts.
- Set usage patterns. Adjust the distribution based on how frequently your team uses AI (Low: 2-3 times/day, Average: 10-15 times/day, High: 30+ times/day, Power: 100+ times/day).
- Select model preferences. Choose the mix of model tiers your team needs. Enterprise plan users can set organization-wide default models.
- Compare and save. See your estimated costs and how much you’ll save compared to ChatGPT, Claude, and Gemini at $20/user/month.
Disclaimer: This calculator provides estimates only, based on usage patterns and model costs as of February 2026. Actual usage and costs for your business may be higher or lower. Pricing shown is as of February 2026. A small increase over direct provider costs covers platform overhead, moderation, and security features.
Your Workspaces
0 workspaces| Workspace Info | User Distribution | Model Preset Mix | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Users | Est. Cost | Per User | Savings vs OpenAI | Low % | Avg % | High % | Power % | Cost-Opt % | Bal % | Perf % | Actions |
| TOTAL: | 0 | $0 | $0 | $0 | ||||||||
| Breakdown: | Plan: $0 + Usage: $0 | |||||||||||
Credits are directly tied to the token costs from each model provider, but the standardization makes planning across model types easier. Instead of tracking constantly changing token prices across 30+ different models, credits provide a consistent unit that makes budgeting and forecasting predictable. $1 = 250 credits, and each model’s credit consumption reflects its actual provider cost.
Below are the provider token costs for all models in TeamAI. A small increase over the direct price of the model covers overhead costs, moderation, and security. $1 = 250 credits.
| Model | Provider | Cost (In / Out per 1M) | Tokens per $1 (In / Out) |
|---|---|---|---|
| gpt-4o-mini | OpenAI | $0.15 / $0.60 | 5,797,101 / 1,449,275 |
| gpt-4o | OpenAI | $2.50 / $10.00 | 347,826 / 86,957 |
| o3 | OpenAI | $2.00 / $8.00 | 434,783 / 108,696 |
| o3-mini | OpenAI | $1.10 / $4.40 | 790,514 / 197,628 |
| gpt-4.1 | OpenAI | $2.00 / $8.00 | 434,783 / 108,696 |
| gpt-4.1-nano | OpenAI | $0.02 / $0.15 | 43,478,261 / 5,797,101 |
| gpt-4.1-mini | OpenAI | $0.40 / $1.60 | 2,173,913 / 543,478 |
| gpt-5-mini | OpenAI | $0.25 / $2.00 | 3,478,261 / 434,783 |
| gpt-5-nano | OpenAI | $0.05 / $0.40 | 17,391,304 / 2,173,913 |
| gpt-5 | OpenAI | $1.25 / $10.00 | 695,652 / 86,957 |
| gpt-5.1 | OpenAI | $1.25 / $10.00 | 695,652 / 86,957 |
| gpt-5.2 | OpenAI | $1.75 / $14.00 | 496,894 / 62,112 |
| gpt-5.2-pro | OpenAI | $21.00 / $168.00 | 41,408 / 5,176 |
| claude-3-haiku | Anthropic | $0.25 / $1.25 | 3,478,261 / 695,652 |
| claude-3-5-haiku | Anthropic | $0.80 / $4.00 | 1,086,957 / 217,391 |
| claude-haiku-4-5 | Anthropic | $1.00 / $5.00 | 869,565 / 173,913 |
| claude-3-7-sonnet | Anthropic | $3.00 / $15.00 | 289,855 / 57,971 |
| claude-4-sonnet | Anthropic | $3.00 / $15.00 | 289,855 / 57,971 |
| claude-sonnet-4-5 | Anthropic | $3.00 / $15.00 | 289,855 / 57,971 |
| claude-3-opus | Anthropic | $15.00 / $75.00 | 57,971 / 11,594 |
| claude-4-opus | Anthropic | $15.00 / $75.00 | 57,971 / 11,594 |
| claude-opus-4-5 | Anthropic | $5.00 / $25.00 | 173,913 / 34,783 |
| gemini-2.0-flash | $0.10 / $0.40 | 8,695,652 / 2,173,913 | |
| gemini-2.5-flash | $0.30 / $2.50 | 2,898,551 / 347,826 | |
| gemini-2.5-flash-lite | $0.10 / $0.40 | 8,695,652 / 2,173,913 | |
| gemini-2.5-pro (≤200K) | $1.25 / $10.00 | 695,652 / 86,957 | |
| gemini-2.5-pro (>200K) | $2.50 / $15.00 | 347,826 / 57,971 | |
| gemini-2.5-pro-grounding (≤200K) | $1.25 / $10.00 | 695,652 / 86,957 | |
| gemini-2.5-pro-grounding (>200K) | $2.50 / $15.00 | 347,826 / 57,971 | |
| gemini-3-pro-preview (≤200K) | $2.00 / $12.00 | 434,783 / 72,464 | |
| gemini-3-pro-preview (>200K) | $4.00 / $18.00 | 217,391 / 48,309 | |
| deepseek-chat | DeepSeek | $0.28 / $0.42 | 3,105,590 / 2,070,393 |
| deepseek-reasoner | DeepSeek | $0.28 / $0.42 | 3,105,590 / 2,070,393 |
| qwen3-next-80b-instruct | Qwen | $0.09 / $1.10 | 9,661,836 / 790,514 |
| kimi-k2-thinking | Moonshot | $0.60 / $2.50 | 1,449,275 / 347,826 |
Compare to Competitors
Minimum costs at base tier — often pay more for better models
Compare to Competitors
Minimum costs at base tier — often pay more for better models
Move users from which tier?
You’re adding users. Which tier should they come from?
Bulk Add Workspaces
Configure multiple workspaces with the same settings.
Start Automating Workflows Today
Create an AccountThe Workflows feature is available with a Starter, Professional, or Enterprise Solutions TeamAI subscription, so view prices and features to determine the best fit for you.
It takes as little as 30 seconds to build an AI-driven workspace that elevates your efficiency. Sign up for TeamAI today to begin!